Boston · Luxury rentals
The inside edge on Boston luxury rentals.
Stop guessing what a luxury apartment is worth. We're the only rental platform tracking listing prices daily, uncovering price drops, revealing rental history, and helping you spot the best deals.
Found a building you like? We negotiate a better deal for you, using each unit's price history, and find out which specials apply to your move-in date. You stay anonymous until you're ready, and it's free for you: the building pays us, not you.
Across all tracked cities
- Buildings tracked
- 229
- Units listed
- 4.8K+
- Data points analyzed
- 32.0K+
Boston at a glance
As of November 18, 2026, 1,426 apartments are listed at 69 luxury buildings in Boston. Studios start at $2,038, one-bedrooms at $2,541, two-bedrooms at $3,163, and three-bedrooms and larger at $4,663. The median rent is $5.32 per square foot. Seaport has the highest median rent per square foot ($6.06), and South Bay the lowest ($3.49).
See the Boston rent report ↓Biggest price drops across all cities this week
See all price drops- Dot Block #518 · 3 bd$4,663↓ $1,399vs Nov 17
- 345 Harrison #421 · 1 bd$3,312↓ $376vs Nov 17
- Avana Weymouth Apartments #185-47 · 1 bd$2,174↓ $348vs Nov 17
- The Laurent #C511 · Studio$2,725↓ $327vs Nov 16
- Ocean 650 Apartments #637 · 1 bd$2,378↓ $307vs Nov 17
- Avana Weymouth Apartments #185-29 · 2 bd$2,160↓ $274vs Nov 14
Neighborhoods
Buildings with the most units listed
| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| The Proof | Hyde Park | $2,441 | $2,550 | $3,163 | $4,895 | 70 | — |
| 345 Harrison | South End | $2,664 | $3,304 | $4,984 | $7,245 | 49 | ↓ 36 cuts |
| Avalon North Station | West End | $2,885 | $3,750 | $4,425 | $5,712 | 43 | ↓ 17 cuts |
| Avalon at Prudential Center | Back Bay | $3,171 | $3,626 | $5,541 | — | 41 | ↓ 2 cuts |
| Church Park | Back Bay | $3,580 | $3,285 | $5,290 | — | 39 | — |
| Idyl | Fenway | $3,637 | $4,057 | $5,447 | $9,405 | 39 | — |
Boston rent report: November 2026
Based on 1,426 listed apartments, as of November 18, 2026.
What does an apartment rent for in Boston?
Median listed rents: studios $3,179, one-bedrooms $3,820, two-bedrooms $5,178, and three-bedrooms and larger $6,701.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 284 | $3,179 |
| 1 bedroom | 663 | $3,820 |
| 2 bedrooms | 434 | $5,178 |
| 3+ bedrooms | 45 | $6,701 |
Where are the lowest and highest rents?
The lowest listed one-bedroom is $2,541, at 1550 on the Charles; the highest is $5,921, at 212 Stuart.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,038Verra | $4,596Van Ness |
| 1 bedroom | $2,5411550 on the Charles | $5,921212 Stuart |
| 2 bedrooms | $3,163The Proof | $13,004The Alyx at Echelon Seaport |
| 3+ bedrooms | $4,663Dot Block | $9,945Avalon North Station |
Which areas cost the most?
Median rent per square foot, highest first.
| Area | Median/sq ft | Listed |
|---|---|---|
| Seaport | $6.06 | 198 |
| Allston | $5.95 | 54 |
| Fenway | $5.86 | 116 |
| South End | $5.66 | 141 |
| Fort Point | $5.62 | 65 |
| Jamaica Plain | $5.36 | 24 |
| Downtown | $5.35 | 37 |
| Back Bay | $5.33 | 138 |
| Chinatown | $5.15 | 90 |
| Charlestown | $5.14 | 28 |
| West End | $5.11 | 198 |
| South Boston | $4.97 | 25 |
| Dorchester | $4.83 | 16 |
| East Boston | $4.83 | 84 |
| Brighton | $4.79 | 102 |
| North End | $3.84 | 10 |
| Hyde Park | $3.55 | 70 |
| South Bay | $3.49 | 30 |
Which buildings have the most apartments listed?
The Proof has the most, with 70 apartments listed.
| Building | Listed | From |
|---|---|---|
| The Proof | 70 | $2,441 |
| 345 Harrison | 49 | $2,664 |
| Avalon North Station | 43 | $2,885 |
| Avalon at Prudential Center | 41 | $3,171 |
| Church Park | 39 | $3,285 |
How are prices changing?
In the 7 days to November 18, 2026, 398 listed apartments had a price cut and 153 had a price increase. The biggest cut was $1,399, on #518 at Dot Block, now $4,663. See every price cut.
Cite this data
Writing about rents in Boston? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Boston rent report: November 2026.” https://www.bostonrentadvisor.com/#rent-report